Finance Your Boat

 

 

Boating Articles

Subscribe Now!

 

 

Insure Your Boat

 

 

Everything For Your Boat

 

 

HOME

 ANOTHER BOAT TYPE   PERSONAL PRINTOUT   ADVERTISE YOUR BOAT

35'- 36' Sailboats


Size Manufacturer Model & Accessories Yr Mtl Power Drive

Price

File #
35 Scorpio Sloop 1982 F/G     $22500  S56763
35 Robb Yawl 1959 Wd     $29500  S58196
35 Pearson CB 1976 F/G 30 Dies I/B $34900  S56949
35 Hughes   1978 F/G     $36900  S56762
35 Hughes   1980 F/G     $39900  S56937
35 Northstar   1976 F/G     $42500  S58195
35 Hughes Northstar 1979 F/G Dies I/B $49500  S56208
35 C&C   1975 F/G Dies I/B $49900  S57828
35 Mirage   1986 F/G 20 Volvo I/B $62000  S56517
35 Niagara   1981 F/G Dies I/B $66500  S57797
35 Beneteau Oceanis 350 1989 F/G Dies I/B $69900  S58026
35 Express   1989 F/G S30 Yan Dies I/B $70000  S53917
35 Niagara 35 MkI 1981 F/G Dies I/B $76500  S57647
35 Hunter Legend 1989 F/G Dies I/B $79200  S58031
35 Hunter Legend 355 1988 F/G Dies I/B $84900  S56761
35 Express 35 1987 F/G     $89000  S56764
35 Colvin Schooner 1997 Stl     $99000  S57349
36 Morgan   1984 F/G Univ Dies I/B $49000  S56521
36 Hughes Columbia 1982 F/G Yan Dies I/B $53500  S58307
36 Hughes Columbia 1981 F/G     $65000  S57346
36 CS Traditional 1982 F/G     $69900  S58198
36 Nautilus 36 Pilothouse 1979 F/G     $83500  S54172
36 CS Merlin 1988 F/G     $94900  S58199
36 Nonsuch   1986 F/G     $123500  S57467

 
Computer Boat Search provides a used boat advertising service and does not express any opinion on the quality, condition, suitability, or seaworthiness of any advertised boat.

©1998-2008 Computer Boat Search E. & O. E.

 Revised May 2005